DNS Update
You can only request a DNS change for domains where we are the registrar. You will be contacted inside 24 hours after submitting the form. In the list below please check price and requirements. For some TLDs there are specific requirements from the hostmaster regarding the configuration.
| Country | TLD | DNS update Cost | DNS Requirements |
|---|---|---|---|
| Afghanistan | af | € 50 | |
| Albania | com.al | € 100 | |
| Algeria | com.dz | € 150 | |
| American Samoa | as | € 50 | |
| Andorra | ad | € 50 | |
| Angola | co.ao | € 100 | |
| Anguila | com.ai | € 50 |
com |
| Antigua and Barbuda | ag | € 0 | |
| Antigua and Barbuda | com.ag | € 0 | |
| Argentina | com.ar | € 100 | |
| Armenia | am | € 50 | |
| Aruba | com.aw | € 0 | |
| Ascension Island | ac | € 50 | |
| Asia | asia | € 25 | |
| Australia | com.au | € 75 | |
| Austria | at | € 15 | |
| Austria | co.at | € 15 | |
| Azerbaijan | com.az | € 50 | |
| Azerbaijan | az | € 50 | |
| Bahamas | bs | € 50 | |
| Bahamas | com.bs | € 50 | |
| Bahrain | com.bh | € 100 | |
| Bangladesh | com.bd | € 50 | |
| Barbados | bb | € 100 | |
| Belarus | by | € 50 | |
| Belgium | be | € 25 | |
| Belize | bz | € 0 | |
| Benin | bj | € 50 | |
| Bermuda | bm | € 50 | |
| Bhutan | com.bt | € 50 | |
| Bolivia | com.bo | € 150 | |
| Bolivia | bo | € 100 | |
| Bosnia & Herzegovina | ba | € 100 | |
| Botswana | co.bw | € 0 | |
| Brazil | com.br | € 100 | |
| British Indian Ocean Territory | com.cv | € 50 | |
| Brunei | com.bn | € 50 | |
| Bulgaria | bg | € 75 | |
| Burundi | bi | € 75 | |
| Business | biz | € 0 | |
| Cambodia | com.kh | € 50 | |
| Cameroon | com.cm | € 50 | |
| Cameroon | co.cm | € 50 | |
| Cameroon | net.cm | € 50 | |
| Canada | ca | € 50 | |
| Cape Verde | cv | € 50 | |
| Catalunya | cat | € 50 | |
| Cayman Islands | ky | € 50 | |
| Central African Republic | cf | € 50 | |
| Chad | td | € 50 | |
| Chile | cl | € 125 | |
| China | cn | € 50 | |
| China | com.cn | € 50 | |
| China | net.cn | € 50 | |
| China | org.cn | € 50 | |
| Christmas Island | cx | € 50 | |
| Cocos Islands | cc | € 50 | |
| Colombia | com.co | € 50 | |
| Commercial | com | € 0 | |
| Congo | cg | € 50 | |
| Congo, the Democratic Republic of the | cd | € 50 | |
| Cook Islands | co.ck | € 50 | |
| Cooperatives | coop | € 50 | |
| Costa Rica | co.cr | € 50 | |
| Costa Rica | cr | € 50 | |
| Croatia | hr | € 150 | |
| Croatia | com.hr | € 50 | |
| Cuba | cu | € 50 | |
| Cyprus | com.cy | € 100 | |
| Czech Republic | cz | € 50 | |
| Denmark | dk | € 25 |
Please note that approval of name servers with DK Hostmaster is required before they can be used in connection with a .DK domain name. |
| Djibouti | dj | € 50 | |
| Dominica | dm | € 50 | |
| Dominican Republic | web.do | € 100 | |
| Ecuador | com.ec | € 50 | |
| Ecuador | ec | € 125 | |
| Egypt | com.eg | € 50 | |
| El Salvador | com.sv | € 75 | |
| Estonia | ee | € 50 | |
| Ethiopia | com.et | € 0 | |
| European Union | eu | € 0 | |
| Falkland Islands (Malvinas) | co.fk | € 100 | |
| Faroe Islands | fo | € 100 | |
| Fiji | com.fj | € 50 | |
| Finland | fi | € 100 |
To change DNS please submit the Authorization Key provided by the Registry. |
| Finland | ax | € 100 |
To change DNS please submit the Authorization Key provided by the Registry. |
| France | fr | € 50 | |
| France | com.fr | € 50 | |
| French Guyana | gf | € 100 | |
| Gabon | ga | € 100 | |
| Gambia | gm | € 100 | |
| Georgia | com.ge | € 50 | |
| Georgia | ge | € 50 | |
| Germany | de | € 50 |
Name servers that are configured must be identical as that the name servers submitted, i.e. when the zone file is created in three name servers, all these name servers must be present in the order. |
| Ghana | com.gh | € 50 | |
| Gibraltar | com.gi | € 50 | |
| Greece | gr | € 50 |
Nameserver must be configured and zone must be set up. Else the order shall be declined. |
| Greece | com.gr | € 50 |
Nameserver must be configured and zone must be set up. Else the order shall be declined. |
| Greenland | com.gl | € 50 |
i |
| Grenada | gd | € 50 | |
| Guadeloupe | gp | € 50 | |
| Guam | com.gu | € 100 | |
| Guatemala | net.gt | € 100 | |
| Guatemala | com.gt | € 50 | |
| Guernsey | gg | € 100 | |
| Guinea | com.gn | € 100 | |
| Guyana | gy | € 150 | |
| Haiti | ht | € 50 | |
| Honduras | hn | € 50 | |
| Hong Kong | hk | € 50 | |
| Hong Kong | com.hk | € 50 | |
| Hungary | hu | € 50 | |
| Hungary | co.hu | € 50 | |
| Iceland | is | € 100 |
i |
| India | in | € 0 | |
| India | co.in | € 0 | |
| Indonesia | co.id | € 100 | |
| Information | info | € 0 | |
| Information | aero | € 50 | |
| Iran | ir | € 50 | |
| Ireland | ie | € 50 | |
| Isle of Man | im | € 50 | |
| Israel | org.il | € 50 | |
| Israel | co.il | € 50 | |
| Italy | it | € 75 | |
| Ivory Coast | ci | € 100 | |
| Jamaica | com.jm | € 100 | |
| Japan | jp | € 50 | |
| Japan | co.jp | € 50 | |
| Jersey | je | € 100 | |
| Job section | jobs | € 50 | |
| Jordan | jo | € 50 | |
| Kazakhstan | kz | € 50 | |
| Kenya | co.ke | € 50 | |
| Kuwait | com.kw | € 50 | |
| Kyrgyzstan | kg | € 50 | |
| Latvia | lv | € 50 | |
| Latvia | com.lv | € 50 | |
| Latvia | org.lv | € 50 | |
| Lebanon | com.lb | € 75 | |
| Lesotho | co.ls | € 75 | |
| Liberia | com.lr | € 100 | |
| Libya | com.ly | € 50 | |
| Liechtenstein | li | € 50 | |
| Lithuania | lt | € 50 | |
| Luxembourg | lu | € 50 | |
| Macao | com.mo | € 100 | |
| Macedonia | com.mk | € 50 | |
| Madagascar | com.mg | € 100 | |
| Madagascar | mg | € 50 | |
| Malawi | mw | € 50 | |
| Malaysia | com.my | € 50 | |
| Malaysia | my | € 50 | |
| Malta | com.mt | € 100 | |
| Mauritius | mu | € 50 | |
| Mexico | com.mx | € 50 | |
| Mexico | net.mx | € 50 | |
| Micronesia | fm | € 50 | |
| Mobile content | mobi | € 0 | |
| Moldova | md | € 0 | |
| Monaco | mc | € 50 | |
| Mongolia | mn | € 50 | |
| Montenegro | me | € 25 | |
| Montserrat | ms | € 100 | |
| Morocco | ma | € 50 | |
| Mozambique | co.mz | € 300 | |
| Name registration | name | € 50 | |
| Name registration | pro | € 25 | |
| Namibia | com.na | € 50 | |
| Nauru | nr | € 100 | |
| Net | net | € 0 | |
| Netherlands | nl | € 50 | |
| Netherlands | co.nl | € 25 | |
| Netherlands Antilles | an | € 0 | |
| New Zealand | org.nz | € 50 | |
| New Zealand | co.nz | € 50 | |
| New Zealand | net.nz | € 50 | |
| Nicaragua | com.ni | € 100 | |
| Nigeria | com.ng | € 100 | |
| Niue | nu | € 50 | |
| Northern Mariana Islands | mp | € 100 | |
| Norway | no | € 50 | |
| Oman | com.om | € 100 | |
| Organisation | org | € 0 | |
| Pakistan | com.pk | € 50 | |
| Palestinian Territory | ps | € 50 | |
| Panama | com.pa | € 50 | |
| Paraguay | com.py | € 50 | |
| Peru | com.pe | € 100 | |
| Peru | pe | € 100 | |
| Philippines | org.ph | € 50 | |
| Philippines | ph | € 50 | |
| Philippines | com.ph | € 50 | |
| Philippines | net.ph | € 50 | |
| Poland | pl | € 35 | |
| Poland | com.pl | € 35 | |
| Poland | org.pl | € 35 | |
| Portugal | com.pt | € 50 | |
| Portugal | pt | € 50 |
If registrant uses own DNS then always make sure that the zone is properly set up and configured. In case of any misconfiguration, the NIC will only inform the technical contact with a deadline. If this deadline is not met and misconfiguration is not resolved prior to that, the domain name will be declined. |
| Puerto Rico | com.pr | € 100 | |
| Puerto Rico | pr | € 100 | |
| Qatar | com.qa | € 100 | |
| Republic of the Congo | cg | € 50 | |
| Reunion Island | re | € 50 | |
| Romania | ro | € 50 |
A DNS update must be confirmed by the end customer after initiated, else the order shall be declined. |
| Russia | com.ru | € 25 | |
| Russia | ru | € 25 | |
| Rwanda | rw | € 150 | |
| Saint Kitts and Nevis | kn | € 100 | |
| Saint Lucia | lc | € 25 | |
| Saint Vincent and the Grenadines | vc | € 50 | |
| Samoa | ws | € 50 | |
| San Marino | sm | € 100 | |
| Saudi Arabia | com.sa | € 50 | |
| Senegal | sn | € 100 | |
| Serbia | rs | € 50 | |
| Serbia | co.rs | € 50 | |
| Seychelles | sc | € 50 | |
| Singapore | sg | € 50 | |
| Singapore | com.sg | € 50 | |
| Slovakia | sk | € 75 | |
| Slovenia | si | € 25 | |
| South Africa | co.za | € 75 | |
| South Georgia and the South Sandwich Islands | gs | € 50 | |
| South Korea | kr | € 50 | |
| South Korea | co.kr | € 50 | |
| Spain | org.es | € 50 | |
| Spain | es | € 25 | |
| Spain | com.es | € 25 | |
| Spain | nom.es | € 25 | |
| Sudan | sd | € 50 | |
| Surinam | sr | € 100 | |
| Sweden | se | € 25 |
Should Ascio Technologies Inc. not be the administrative contact of the domain name, a documentation request will be sent requesting the domain's administrative customer number and password. |
| Switzerland | ch | € 20 | |
| Taiwan | com.tw | € 0 | |
| Taiwan | tw | € 0 | |
| Tajikistan | tj | € 100 | |
| Tanzania | co.tz | € 75 | |
| Tel registration | tel | € 50 | |
| Thailand | co.th | € 75 | |
| Timor-Leste | tl | € 50 | |
| Togo | tg | € 50 | |
| Tokelau | tk | € 50 | |
| Tonga | to | € 50 | |
| Travel Industry | travel | € 50 | |
| Trinidad and Tobago | co.tt | € 75 | |
| Tunisia | com.tn | € 75 | |
| Turkey | com.tr | € 75 |
A password may be required to carry out this operation. To obtain password, follow these steps: |
| Turkmenistan | tm | € 100 | |
| Turks and Caicos Islands | tc | € 50 | |
| Tuvalu | tv | € 50 | |
| Uganda | ug | € 50 | |
| Uganda | co.ug | € 50 | |
| Ukraine | com.ua | € 100 | |
| United Arab Emirates | ae | € 50 | |
| United Kingdom | co.uk | € 25 | |
| United Kingdom | org.uk | € 50 | |
| United States | us | € 0 | |
| Uruguay | com.uy | € 50 | |
| Uzbekistan | uz | € 50 | |
| Venezuela | com.ve | € 50 | |
| Vietnam | vn | € 50 | |
| Vietnam | com.vn | € 100 | |
| Virgin Islands, British | vg | € 50 | |
| Zimbabwe | co.zw | € 100 |