seo sider

- Domain price list; All domain extensions



Domain registration price is all inclusive

  • Registration and administration for the minimum period (1 or 2 years). You can also register for 5 years (1 year for free)
  • Full DNS administration
  • Local presence agreement where needed

    The service does not include web or mail hosting. With the DNS administration you can make a catch all email forward to your normal email, and you can redirect the domains to your website.


Country TLD Domain Registration DNS update Domain Transfer Registrant Update
Adult content xxx 1 Year € 150 € 25 € 50 € 50
Afghanistan af 1 Year € 350 € 50 € 50 € 50
Albania com.al 2 Years € 500 € 50 € 50 € 50
Albania al 2 Years € 500 € 50 € 50 € 50
Algeria com.dz 1 Year € 600 € 150 € 150 € 150
Algeria dz 1 Year € 600 € 150 € 150 € 150
American Samoa as 2 Years € 220 € 35 € 35 € 100
Andorra ad 1 Year € 100 € 50 € 50 € 50
Angola co.ao 1 Year € 650 € 75 € 100 € 100
Anguila com.ai 1 Year € 350 € 50 € 100 € 100
Anguila ai 2 Years € 250 € 50 € 50 € 50
Antigua and Barbuda ag 1 Year € 200 € 0 € 125 € 25
Antigua and Barbuda com.ag 1 Year € 200 € 0 € 125 € 25
Argentina com.ar 1 Year € 250 € 100 € 100 € 200
Armenia am 2 Years € 500 € 50 € 150 € 75
Aruba com.aw 1 Year € 150 € 50 € 50 € 50
Ascension Island ac 1 Year € 150 € 25 € 75 € 25
Asia asia 1 Year € 50 € 25 € 25 € 25
Australia com.au 2 Years € 250 € 75 € 75 € 75
Austria at 1 Year € 50 € 15 € 15 € 15
Austria co.at 1 Year € 50 € 15 € 15 € 15
Aviation industry aero 1 Year € 200 € 50 € 150 € 50
Azerbaijan com.az 1 Year € 250 € 35 € 150 € 200
Azerbaijan az 1 Year € 250 € 35 € 150 € 200
Bahamas bs 2 Years € 1,000 € 35 € 75 € 75
Bahamas com.bs 2 Years € 1,000 € 50 € 75 € 75
Bahrain com.bh 1 Year € 1,200 € 75 € 100 € 75
Bangladesh com.bd 2 Years € 900 € 35 € 35 € 100
Barbados bb 1 Year € 200 € 50 € 75 € 75
Belarus by 1 Year € 200 € 50 € 50 € 50
Belgium be 1 Year € 40 € 25 € 50 € 50
Belize bz 1 Year € 75 € 0 € 35 € 35
Benin bj 1 Year € 300 € 50 € 100 € 100
Bermuda bm 1 Year € 200 € 35 € 50 € 50
Bhutan com.bt 2 Years € 250 € 50 € 100 € 100
Bolivia com.bo 1 Year € 300 € 75 € 100 € 75
Bolivia bo 1 Year € 400 € 75 € 100 € 75
Bosnia & Herzegovina ba 1 Year € 250 € 50 € 50 € 75
Botswana co.bw 2 Years € 400 € 50 € 50 € 50
Brazil com.br 1 Year € 500 € 50 € 50 € 100
Brazil net.br 1 Year € 500 € 50 € 50 € 100
British Indian Ocean Territory io 1 Year € 250 € 50 € 100 € 100
Brunei com.bn 1 Year € 250 € 50 € 75 € 75
Bulgaria bg 1 Year € 150 € 50 € 75 € 75
Burundi bi 2 Years € 350 € 75 € 150 € 150
Business biz 2 Years € 50 € 0 € 25 € 25
Cambodia com.kh 1 Year € 200 € 50 € 75 € 75
Cameroon com.cm 1 Year € 65 € 50 € 50 € 50
Cameroon co.cm 1 Year € 65 € 50 € 50 € 50
Cameroon net.cm 1 Year € 65 € 50 € 50 € 50
Cameroon cm 1 Year € 175 € 75 € 75 € 75
Canada ca 1 Year € 100 € 50 € 50 € 50
Cape Verde cv 1 Year € 200 € 50 € 100 € 100
Catalunya cat 1 Year € 100 € 50 € 150 € 50
Cayman Islands ky 1 Year € 200 € 50 € 100 € 100
Central African Republic cf 1 Year € 900 € 50 € 100 € 100
Chad td 1 Year € 300 € 50 € 100 € 100
Chile cl 2 Years € 300 € 50 € 75 € 75
China cn 1 Year € 60 € 50 € 75 € 75
China com.cn 1 Year € 60 € 50 € 75 € 75
China net.cn 1 Year € 60 € 50 € 75 € 75
China org.cn 1 Year € 60 € 50 € 75 € 75
Christmas Island cx 1 Year € 175 € 50 € 100 € 100
Cocos Islands cc 1 Year € 50 € 25 € 50 € 25
Colombia com.co 1 Year € 100 € 50 € 50 € 50
Commercial com 2 Years € 50 € 0 € 25 € 25
Congo, the Democratic Republic of the cd 1 Year € 150 € 25 € 75 € 75
Cook Islands co.ck 2 Years € 400 € 50 € 150 € 100
Cooperatives coop 1 Year € 225 € 50 € 350 € 100
Costa Rica co.cr 1 Year € 150 € 50 € 100 € 100
Costa Rica cr 1 Year € 250 € 50 € 75 € 75
Croatia hr 1 Year € 200 € 150 € 150 € 150
Croatia com.hr 1 Year € 200 € 50 € 100 € 125
Cuba cu 1 Year € 1,000 € 50 € 250 € 100
Cyprus com.cy 1 Year € 250 € 100 € 100 € 100
Czech Republic cz 1 Year € 65 € 25 € 50 € 25
Denmark dk 1 Year € 50 € 25 € 25 € 25
Djibouti dj 1 Year € 175 € 50 € 100 € 100
Dominica dm 1 Year € 350 € 50 € 150 € 150
Dominican Republic web.do 2 Years € 250 € 100 € 100 € 100
Ecuador com.ec 1 Year € 200 € 50 € 100 € 150
Ecuador ec 1 Year € 200 € 125 € 125 € 250
Education edu 1 Year € 150 € 25 € 50 € 50
Egypt com.eg 1 Year € 450 € 75 € 75 € 75
El Salvador com.sv 1 Year € 500 € 50 € 50 € 50
Estonia ee 1 Year € 175 € 50 € 100 € 100
Ethiopia com.et 1 Year € 200 € 50 € 50 € 50
European Union eu 1 Year € 50 € 0 € 25 € 25
Falkland Islands (Malvinas) co.fk 2 Years € 200 € 100 € 100 € 100
Faroe Islands fo 1 Year € 350 € 100 € 100 € 100
Fiji com.fj 1 Year € 200 € 50 € 200 € 75
Finland fi 1 Year € 100 € 100 € 150 € 150
Finland ax 3 Years € 300 € 50 € 100 € 150
France fr 1 Year € 75 € 50 € 100 € 75
France com.fr 1 Year € 75 € 50 € 100 € 75
French Guyana gf 1 Year € 250 € 100 € 100 € 100
Gabon ga 1 Year € 300 € 100 € 150 € 100
Gambia gm 1 Year € 150 € 50 € 100 € 100
Generic co 1 Year € 50 € 50 € 150 € 50
Georgia com.ge 1 Year € 200 € 35 € 75 € 50
Georgia ge 1 Year € 200 € 35 € 75 € 50
Germany de 1 Year € 40 € 25 € 50 € 25
Ghana com.gh 1 Year € 150 € 50 € 100 € 100
Gibraltar com.gi 2 Years € 350 € 50 € 150 € 50
Greece gr 2 Years € 75 € 50 € 75 € 50
Greece com.gr 2 Years € 125 € 50 € 75 € 50
Greenland com.gl 1 Year € 200 € 150 € 150 € 150
Greenland gl 1 Year € 200 € 150 € 150 € 150
Grenada gd 1 Year € 250 € 50 € 200 € 50
Guadeloupe gp 1 Year € 250 € 50 € 125 € 125
Guam com.gu 1 Year € 400 € 100 € 100 € 100
Guatemala net.gt 2 Years € 400 € 100 € 150 € 100
Guatemala com.gt 2 Years € 400 € 50 € 100 € 150
Guernsey gg 1 Year € 250 € 100 € 150 € 100
Guinea com.gn 1 Year € 400 € 100 € 300 € 100
Guyana gy 1 Year € 250 € 150 € 150 € 150
Haiti ht 1 Year € 200 € 50 € 100 € 100
Honduras hn 1 Year € 175 € 25 € 100 € 25
Hong Kong hk 1 Year € 100 € 25 € 25 € 50
Hong Kong com.hk 1 Year € 100 € 25 € 25 € 50
Hungary hu 1 Year € 200 € 50 € 50 € 50
Hungary co.hu 1 Year € 200 € 50 € 50 € 50
Iceland is 1 Year € 350 € 100 € 150 € 100
India in 1 Year € 60 € 0 € 50 € 50
India co.in 1 Year € 60 € 0 € 50 € 50
Indonesia co.id 1 Year € 250 € 100 € 150 € 100
Information info 2 Years € 50 € 0 € 25 € 25
Iran ir 1 Year € 125 € 50 € 50 € 50
Ireland ie 1 Year € 150 € 50 € 75 € 50
Isle of Man im 1 Year € 150 € 50 € 50 € 75
Israel org.il 1 Year € 150 € 50 € 50 € 50
Israel co.il 2 Years € 175 € 50 € 50 € 75
Italy it 1 Year € 75 € 50 € 75 € 50
Ivory Coast ci 1 Year € 600 € 100 € 150 € 100
Jamaica com.jm 1 Year € 175 € 100 € 75 € 100
Japan jp 1 Year € 200 € 50 € 150 € 150
Japan co.jp 1 Year € 200 € 50 € 75 € 50
Jersey je 1 Year € 250 € 100 € 150 € 100
Job recruitment jobs 1 Year € 250 € 50 € 50 € 50
Jordan jo 1 Year € 200 € 50 € 100 € 100
Kazakhstan kz 1 Year € 200 € 50 € 125 € 75
Kenya co.ke 2 Years € 300 € 35 € 100 € 50
Kuwait com.kw 2 Years € 700 € 50 € 100 € 100
Kyrgyzstan kg 1 Year € 300 € 50 € 150 € 150
Latvia lv 1 Year € 125 € 35 € 35 € 35
Latvia com.lv 1 Year € 125 € 35 € 35 € 35
Latvia org.lv 1 Year € 125 € 35 € 35 € 35
Lebanon com.lb 1 Year € 300 € 75 € 75 € 75
Lesotho co.ls 1 Year € 300 € 75 € 150 € 150
Liberia com.lr 1 Year € 400 € 100 € 250 € 250
Libya com.ly 1 Year € 250 € 50 € 150 € 100
Liechtenstein li 1 Year € 50 € 50 € 50 € 100
Lithuania lt 1 Year € 75 € 25 € 25 € 25
Luxembourg lu 1 Year € 50 € 50 € 75 € 75
Macao com.mo 1 Year € 150 € 100 € 100 € 100
Macedonia com.mk 1 Year € 125 € 50 € 75 € 75
Macedonia mk 1 Year € 125 € 50 € 75 € 75
Madagascar com.mg 1 Year € 175 € 100 € 75 € 100
Madagascar mg 1 Year € 300 € 50 € 100 € 50
Malawi mw 1 Year € 250 € 50 € 100 € 100
Malaysia com.my 1 Year € 150 € 50 € 100 € 75
Malaysia my 1 Year € 150 € 50 € 100 € 75
Maldives mv 1 Year € 100 € 50 € 100 € 100
Malta com.mt 1 Year € 250 € 100 € 100 € 100
Mauritius mu 1 Year € 175 € 25 € 75 € 35
Mexico com.mx 1 Year € 75 € 50 € 50 € 50
Mexico net.mx 1 Year € 75 € 50 € 50 € 50
Mexico mx 1 Year € 75 € 50 € 50 € 50
Micronesia fm 1 Year € 150 € 25 € 100 € 25
Mobile content mobi 1 Year € 50 € 0 € 30 € 0
Moldova md 1 Year € 250 € 50 € 50 € 50
Monaco mc 1 Year € 250 € 50 € 100 € 100
Mongolia mn 1 Year € 150 € 25 € 100 € 25
Montenegro me 1 Year € 50 € 25 € 50 € 25
Montserrat ms 1 Year € 125 € 25 € 100 € 50
Morocco ma 1 Year € 300 € 35 € 100 € 75
Mozambique co.mz 2 Years € 400 € 300 € 300 € 300
Name registration name 1 Year € 25 € 50 € 50 € 50
Namibia com.na 1 Year € 550 € 35 € 75 € 50
Nauru nr 1 Year € 850 € 100 € 100 € 100
Net net 2 Years € 50 € 0 € 25 € 25
Netherlands nl 1 Year € 50 € 50 € 50 € 50
Netherlands co.nl 1 Year € 50 € 25 € 25 € 25
Netherlands Antilles an 2 Years € 350 € 50 € 150 € 150
New Zealand org.nz 1 Year € 125 € 50 € 50 € 50
New Zealand co.nz 1 Year € 125 € 50 € 50 € 50
New Zealand net.nz 1 Year € 125 € 50 € 50 € 50
Nicaragua com.ni 1 Year € 550 € 50 € 50 € 50
Nigeria com.ng 1 Year € 200 € 100 € 150 € 100
Niue nu 2 Years € 150 € 35 € 35 € 200
Northern Mariana Islands mp 1 Year € 175 € 50 € 75 € 100
Norway no 1 Year € 150 € 50 € 75 € 75
Oman com.om 1 Year € 450 € 50 € 150 € 150
Organisation org 2 Years € 50 € 0 € 25 € 25
Pakistan com.pk 2 Years € 175 € 25 € 25 € 25
Pakistan pk 2 Years € 175 € 25 € 25 € 25
Palestinian Territory ps 1 Year € 150 € 35 € 100 € 35
Panama com.pa 2 Years € 300 € 50 € 50 € 250
Paraguay com.py 1 Year € 400 € 50 € 100 € 150
Peru com.pe 1 Year € 175 € 50 € 100 € 50
Peru pe 1 Year € 175 € 50 € 100 € 50
Philippines org.ph 2 Years € 200 € 50 € 50 € 50
Philippines ph 1 Year € 150 € 50 € 100 € 50
Philippines com.ph 1 Year € 150 € 50 € 150 € 50
Philippines net.ph 2 Years € 200 € 50 € 50 € 50
Pitcairn Islands pn 1 Year € 350 € 50 € 100 € 100
Poland pl 1 Year € 50 € 25 € 25 € 25
Poland com.pl 1 Year € 50 € 25 € 25 € 25
Poland org.pl 1 Year € 50 € 25 € 25 € 25
Portugal com.pt 1 Year € 100 € 50 € 75 € 50
Portugal pt 1 Year € 100 € 50 € 100 € 75
Professional pro 1 Year € 200 € 25 € 125 € 50
Puerto Rico com.pr 1 Year € 350 € 100 € 150 € 100
Puerto Rico pr 1 Year € 1,500 € 100 € 200 € 100
Qatar com.qa 1 Year € 300 € 50 € 150 € 150
Republic of the Congo cg 1 Year € 500 € 50 € 200 € 100
Reunion Island re 1 Year € 150 € 50 € 100 € 50
Romania ro 1 Year € 150 € 50 € 75 € 150
Russia com.ru NA Year € 0 € 25 € 50 € 50
Russia ru 1 Year € 100 € 25 € 25 € 25
Russia (.РФ) xn--p1ai 1 Year € 150 € 50 € 50 € 100
Rwanda rw 1 Year € 600 € 150 € 250 € 150
Saint Kitts and Nevis kn 1 Year € 300 € 100 € 250 € 150
Saint Lucia lc 1 Year € 150 € 25 € 100 € 35
Saint Vincent and the Grenadines vc 1 Year € 200 € 50 € 150 € 50
Samoa ws 1 Year € 75 € 50 € 50 € 50
San Marino sm 1 Year € 200 € 100 € 150 € 100
Sao Tome and Principe st 1 Year € 125 € 50 € 100 € 100
Saudi Arabia com.sa 1 Year € 150 € 50 € 100 € 100
Saudi Arabia (.emarat) .xn--mgberp4a5d4ar 1 Year € 200 € 50 € 100 € 100
Senegal com.sn 1 Year € 600 € 100 € 250 € 100
Serbia rs 1 Year € 200 € 50 € 50 € 100
Serbia co.rs 1 Year € 100 € 50 € 50 € 100
Seychelles sc 1 Year € 200 € 50 € 150 € 50
Sierra Leone sl 1 Year € 200 € 50 € 150 € 200
Singapore sg 1 Year € 125 € 50 € 75 € 75
Singapore com.sg 1 Year € 125 € 50 € 75 € 75
Slovakia sk 1 Year € 75 € 50 € 50 € 25
Slovenia si 1 Year € 100 € 25 € 50 € 25
South Africa co.za 1 Year € 100 € 75 € 75 € 75
South Georgia and the South Sandwich Islands gs 1 Year € 125 € 50 € 100 € 50
South Korea kr 1 Year € 500 € 25 € 200 € 50
South Korea co.kr 1 Year € 500 € 50 € 200 € 100
Spain org.es 1 Year € 50 € 50 € 100 € 100
Spain es 1 Year € 100 € 25 € 50 € 100
Spain com.es 1 Year € 50 € 25 € 100 € 100
Spain nom.es 1 Year € 50 € 25 € 100 € 100
Sudan sd 1 Year € 350 € 50 € 100 € 50
Surinam sr 1 Year € 500 € 100 € 100 € 100
Sweden se 1 Year € 50 € 25 € 25 € 50
Switzerland ch 1 Year € 80 € 20 € 20 € 70
Syria com.sy 1 Year € 500 € 50 € 100 € 50
Taiwan com.tw 1 Year € 100 € 0 € 100 € 50
Taiwan tw 1 Year € 100 € 0 € 100 € 50
Tajikistan tj 1 Year € 200 € 100 € 100 € 150
Tanzania co.tz 1 Year € 250 € 75 € 125 € 100
Tel registration tel 1 Year € 50 € 50 € 50 € 50
Thailand co.th 1 Year € 150 € 50 € 50 € 50
Timor-Leste tl 1 Year € 175 € 50 € 150 € 50
Togo tg 1 Year € 200 € 50 € 100 € 50
Tokelau tk 2 Years € 100 € 25 € 35 € 50
Tonga to 2 Years € 200 € 35 € 100 € 100
Travel Industry travel 1 Year € 250 € 50 € 50 € 50
Trinidad and Tobago co.tt 3 Years € 400 € 75 € 100 € 100
Tunisia com.tn 1 Year € 350 € 75 € 150 € 150
Tunisia tn 1 Year € 350 € 75 € 150 € 150
Turkey com.tr 1 Year € 150 € 50 € 50 € 50
Turkmenistan tm 10 Years € 1,200 € 75 € 75 € 75
Turks and Caicos Islands tc 1 Year € 150 € 50 € 100 € 50
Tuvalu tv 1 Year € 100 € 50 € 100 € 50
Uganda ug 2 Years € 350 € 35 € 75 € 75
Uganda co.ug 2 Years € 350 € 35 € 75 € 75
Ukraine com.ua 1 Year € 200 € 35 € 100 € 50
Ukraine ua 1 Year € 350 € 35 € 200 € 200
United Arab Emirates ae 1 Year € 150 € 50 € 75 € 100
United Kingdom co.uk 2 Years € 50 € 25 € 25 € 50
United Kingdom org.uk 2 Years € 50 € 25 € 25 € 50
United States us 1 Year € 50 € 0 € 50 € 50
Uruguay com.uy 1 Year € 350 € 35 € 100 € 35
Uzbekistan uz 1 Year € 200 € 35 € 200 € 75
Venezuela com.ve 1 Year € 150 € 75 € 100 € 100
Vietnam vn 1 Year € 300 € 75 € 50 € 150
Vietnam com.vn 1 Year € 200 € 100 € 100 € 200
Virgin Islands, British vg 1 Year € 150 € 50 € 100 € 50
Zimbabwe co.zw 1 Year € 300 € 100 € 150 € 100


trans
trans
trans